<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE&#124;Solutions Evaluate &#124; Manage &#124; Resolve</title>
	<atom:link href="http://www.resolutionsemr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolutionsemr.com</link>
	<description>Turning Around Underperforming Real Estate Assets</description>
	<lastBuildDate>Thu, 16 May 2013 18:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KANKAKEE SHOPPING CENTER, KANKAKEE, IL</title>
		<link>http://www.resolutionsemr.com/uncategorized/kankakee-shopping-center-kankakee-il/</link>
		<comments>http://www.resolutionsemr.com/uncategorized/kankakee-shopping-center-kankakee-il/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:45:10 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1680</guid>
		<description><![CDATA[CLIENT: PRIVATE REAL ESTATE FUND ASSIGNMENT: Receivership, Property Management &#38; Leasing STATS: 22,900 SF multi-tenant retail building with four active tenants (71% occupied). FOR LEASE: Contact Anthony McAndrew at 312.257.3254 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/2013-05-02-12.14.02.jpg"><img class="alignleft size-medium wp-image-1681" style="border: 1px solid black;" title="2013-05-02 12.14.02" src="http://www.resolutionsemr.com/wp-content/uploads/2013-05-02-12.14.02-e1368139367144-300x160.jpg" alt="" width="181" height="96" /></a>CLIENT: PRIVATE REAL ESTATE FUND<br />
ASSIGNMENT: Receivership, Property Management &amp; Leasing<br />
STATS: 22,900 SF multi-tenant retail building with four active tenants (71% occupied).</p>
<p><span style="color: #0000ff;"><strong>FOR LEASE:</strong> Contact Anthony McAndrew at 312.257.3254</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/uncategorized/kankakee-shopping-center-kankakee-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOWNE TERRACE APARTMENTS, CONNERSVILLE, IN</title>
		<link>http://www.resolutionsemr.com/assignments/towne-terrace-apartments-connersville-in/</link>
		<comments>http://www.resolutionsemr.com/assignments/towne-terrace-apartments-connersville-in/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:42:05 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1667</guid>
		<description><![CDATA[CLIENT: PRIVATE REAL ESTATE FUND ASSIGNMENT: Receivership, Property Management &#38; Leasing STATS: 64 units located in the eastern suburbs of Indianapolis. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/TT-for-Web.jpg"><img class="alignleft size-medium wp-image-1673" style="border: 1px solid black;" title="TT for Web" src="http://www.resolutionsemr.com/wp-content/uploads/TT-for-Web-300x236.jpg" alt="" width="181" height="142" /></a>CLIENT: PRIVATE REAL ESTATE FUND<br />
ASSIGNMENT: Receivership, Property Management &amp; Leasing<br />
STATS: 64 units located in the eastern suburbs of Indianapolis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/towne-terrace-apartments-connersville-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed &amp; Sold: 224 N Des Plaines, Chicago, IL</title>
		<link>http://www.resolutionsemr.com/successes/224-n-des-plaines-chicago-il/</link>
		<comments>http://www.resolutionsemr.com/successes/224-n-des-plaines-chicago-il/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:27:44 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1080</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER In fall of 2012, we took over as receiver and property manager of this 80,000 SF multi-tenant office building in Chicago&#8217;s West Loop.  In the first quarter of 2013, we completed a receiver sale of the building which resulted in a 95.5% recovery of the debt for our client. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/224-photo-resized-for-web.jpg"><img class="alignnone size-full wp-image-1082 alignleft" title="224 photo resized for web" src="http://www.resolutionsemr.com/wp-content/uploads/224-photo-resized-for-web.jpg" alt="" width="181" height="146" /></a><strong><span style="color: #333399;"><em>CLIENT: SPECIAL SERVICER</em></span></strong><br />
In fall of 2012, we took over as receiver and property manager of this 80,000 SF multi-tenant office building in Chicago&#8217;s West Loop.  In the first quarter of 2013, we completed a receiver sale of the building which resulted in a 95.5% recovery of the debt for our client.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/successes/224-n-des-plaines-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2210 MIDWEST ROAD, OAK BROOK, IL</title>
		<link>http://www.resolutionsemr.com/assignments/2210-midwest-road-oak-brook-il/</link>
		<comments>http://www.resolutionsemr.com/assignments/2210-midwest-road-oak-brook-il/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:48:57 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1627</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER ASSIGNMENT: Receivership, Property Management &#38; Leasing STATS: 27,000 sf multi-tenant office building located in suburban Chicago. Occupancy at takeover was approximately 79%. FOR LEASE: Contact Anthony McAndrew at 312.257.3254]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/front-photo.jpg"><img class="alignleft size-medium wp-image-1632" style="border: 1px solid black;" title="front photo" src="http://www.resolutionsemr.com/wp-content/uploads/front-photo-300x227.jpg" alt="" width="181" height="137" /></a>CLIENT: SPECIAL SERVICER<br />
ASSIGNMENT: Receivership, Property Management &amp; Leasing<br />
STATS: 27,000 sf multi-tenant office building located in suburban Chicago. Occupancy at takeover was approximately 79%.</p>
<p><span style="color: #0000ff;"><strong>FOR LEASE:</strong> Contact Anthony McAndrew at 312.257.3254</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/2210-midwest-road-oak-brook-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD: SALE NON-PERFORMING LOAN ON GAS STATION IN OAK PARK</title>
		<link>http://www.resolutionsemr.com/successes/note-sale-high-volume-gas-station-in-oak-park/</link>
		<comments>http://www.resolutionsemr.com/successes/note-sale-high-volume-gas-station-in-oak-park/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:38:41 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1058</guid>
		<description><![CDATA[CLIENT: BANK We completed the sale of a non-performing loan secured by a high volume gas station located in Oak Park, IL. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/photo-of-bp-gas-station-in-oak-park.png"><img class="size-medium wp-image-1059 alignleft" style="border: 1px solid black;" title="photo of bp gas station in oak park" src="http://www.resolutionsemr.com/wp-content/uploads/photo-of-bp-gas-station-in-oak-park-300x216.png" alt="" width="181" height="130" /></a><span style="color: #333399;"><strong><em>CLIENT: BANK</em></strong></span><br />
We completed the sale of a non-performing loan secured by a high volume gas station located in Oak Park, IL.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/successes/note-sale-high-volume-gas-station-in-oak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1300 GREENBROOK BLVD., HANOVER PARK, IL</title>
		<link>http://www.resolutionsemr.com/assignments/1300-greenbrook-blvd-hanover-park-il/</link>
		<comments>http://www.resolutionsemr.com/assignments/1300-greenbrook-blvd-hanover-park-il/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:15:40 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1596</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER ASSIGNMENT: Receivership, Property Management &#38; Leasing STATS: 31,000 sf multi-tenant office building located in suburban Chicago. Occupancy at takeover was approximately 34%. FOR LEASE: Contact Anthony McAndrew at 312.257.3254 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/1300-greenbrook-web-photo-e1362609897498.jpg"><img class="size-full wp-image-1607 alignleft" style="border: 1px solid black;" title="1300 greenbrook web photo" src="http://www.resolutionsemr.com/wp-content/uploads/1300-greenbrook-web-photo-e1362609897498.jpg" alt="" width="181" height="136" /></a>CLIENT: SPECIAL SERVICER<br />
ASSIGNMENT: Receivership, Property Management &amp; Leasing<br />
STATS: 31,000 sf multi-tenant office building located in suburban Chicago. Occupancy at takeover was approximately 34%.</p>
<p><span style="color: #0000ff;"><strong>FOR LEASE:</strong> Contact Anthony McAndrew at 312.257.3254</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/1300-greenbrook-blvd-hanover-park-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE</title>
		<link>http://www.resolutionsemr.com/for-sale/for-sale-residential/for-sale-residential/</link>
		<comments>http://www.resolutionsemr.com/for-sale/for-sale-residential/for-sale-residential/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1241</guid>
		<description><![CDATA[NOTES 432 W. Marquette Road, Chicago, IL 2 Flat with 5 bedrooms, 1.5 baths and 2 bedroom/1 bath Contact Brian Goldman at bgoldman@resolutionsemr.com or 312.257.3252 &#160; &#160; &#160; 2061 W. 52nd Street, Chicago, IL 2 Flat, both are 3 bedrooms, 2 baths Contact Brian Goldman at bgoldman@resolutionsemr.com or 312.257.3252 &#160; &#160; &#160; 12047 S. Perry Avenue, Chicago, IL 2 [...]]]></description>
			<content:encoded><![CDATA[<h1>NOTES</h1>
<p><strong><em>432 W. Marquette Road, Chicago, IL</em></strong><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/432-Marquette21.jpg"><img class="alignleft size-medium wp-image-1328" style="border: 1px solid black;" title="432 Marquette2" src="http://www.resolutionsemr.com/wp-content/uploads/432-Marquette21-300x292.jpg" alt="" width="181" height="176" /></a>2 Flat with 5 bedrooms, 1.5 baths and 2 bedroom/1 bath</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<p><strong><em>2061 W. 52nd Street, Chicago, IL</em></strong><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/2061-w-52nd-web.jpg"><img class="size-medium wp-image-1391 alignleft" style="border: 1px solid black;" title="2061 w 52nd web" src="http://www.resolutionsemr.com/wp-content/uploads/2061-w-52nd-web-300x293.jpg" alt="" width="181" height="176" /></a>2 Flat, both are 3 bedrooms, 2 baths</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<p><em><strong>12047 S. Perry Avenue, Chicago, IL</strong></em></p>
<p><a style="font-size: 13px; font-weight: normal;" href="http://www.resolutionsemr.com/wp-content/uploads/12047-S-Perry-web.jpg"><img class="size-full wp-image-1395 alignleft" style="border: 1px solid black;" title="12047 S Perry web" src="http://www.resolutionsemr.com/wp-content/uploads/12047-S-Perry-web.jpg" alt="" width="181" height="125" /></a>2 Flat, both are 2 bedrooms, 1 bath</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p><em><strong>11235 S. Eggleston Avenue, Chicago, IL<br />
</strong></em><em><strong><a href="http://www.resolutionsemr.com/wp-content/uploads/11235-s-Eggleston-web.jpg"><img class="size-medium wp-image-1398 alignleft" style="border: 1px solid black;" title="11235 s Eggleston web" src="http://www.resolutionsemr.com/wp-content/uploads/11235-s-Eggleston-web-300x207.jpg" alt="" width="181" height="125" /></a></strong></em>SFR &#8211; 4 bedrooms, 2 baths</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p><em><strong>1235 W. 123rd Street, Chicago, IL<br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/1235-W-123rd-web.jpg"><img class="size-full wp-image-1401 alignleft" style="border: 1px solid black;" title="1235 W 123rd web" src="http://www.resolutionsemr.com/wp-content/uploads/1235-W-123rd-web.jpg" alt="" width="181" height="127" /></a></strong></em>SFR &#8211; split-level, 4 bedrooms, 2 baths</p>
<p><em><strong></strong></em>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<p><em><strong>14914 Avers Avenue, Chicago, IL</strong></em><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/14914-Avers-web.jpg"><img class="size-full wp-image-1414 alignleft" style="border: 1px solid black;" title="14914 Avers web" src="http://www.resolutionsemr.com/wp-content/uploads/14914-Avers-web.jpg" alt="" width="181" height="101" /></a>SFR &#8211; 2 bedrooms, 1 bath</p>
<p><em><strong></strong></em>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p><strong><em>14637 Chicago Street, Dolton, IL</em></strong><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/14637-Chicago-Dolton-web.jpg"><img class="alignleft size-medium wp-image-1472" style="border: 1px solid black;" title="14637 Chicago Dolton web" src="http://www.resolutionsemr.com/wp-content/uploads/14637-Chicago-Dolton-web-300x209.jpg" alt="" width="181" height="126" /></a>SFR - 4 bedrooms, 1.5 baths</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<p><strong><em>6947 S. Vernon Avenue, Chicago, IL</em></strong><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/vernon-web.jpg"><img class="alignleft size-medium wp-image-1473" style="border: 1px solid black;" title="vernon web" src="http://www.resolutionsemr.com/wp-content/uploads/vernon-web-300x188.jpg" alt="" width="181" height="113" /></a></p>
<p>3 flat located in Chicago&#8217;s Greater Grand Crossing neighborhood.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p>&nbsp;</p>
<h1>REAL ESTATE</h1>
<p><strong><em>1041 Canyon Road, Units #7 &amp; #8, Lake Delton, WI<br />
</em></strong><a href="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg"><img class="alignleft" style="border: 1px solid black;" title="small 1041 Canyon exterior_5" src="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg" alt="" width="181" height="135" /></a>2 resort-area townhomes for investment and/or occupancy in Lake Delton, WI.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/for-sale/for-sale-residential/for-sale-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE</title>
		<link>http://www.resolutionsemr.com/for-sale/for-sale-commercial/for-sale-commerical/</link>
		<comments>http://www.resolutionsemr.com/for-sale/for-sale-commercial/for-sale-commerical/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1239</guid>
		<description><![CDATA[Notes Harrison Avenue, Oak Park, IL 6,000 SF operating restaurant located in the Arts District of Oak Park, IL. Contact Brian Goldman at bgoldman@resolutionsemr.com or 312.257.3252 &#160; &#160; Real Estate O&#8217;Fallon Walk, O&#8217;Fallon, MO 158,000 sf regional strip center anchored by Gordmans department store, 59% occupied. Contact Anthony McAndrew at amcandrew@resolutionsemr.com or 312.257.3254 22333 Classic Court, Lake [...]]]></description>
			<content:encoded><![CDATA[<h1>Notes</h1>
<address><em><strong>Harrison Avenue, Oak Park, IL</strong></em></address>
<p><a style="font-style: normal;" href="http://www.resolutionsemr.com/wp-content/uploads/lA-mAJADA.png"><img class="alignleft size-medium wp-image-1049" style="border: 1px solid black;" title="lA-mAJADA" src="http://www.resolutionsemr.com/wp-content/uploads/lA-mAJADA-300x156.png" alt="" width="181" height="94" /></a>6,000 SF operating restaurant located in the Arts District of Oak Park, IL.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<h1></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1>Real Estate</h1>
<p><em><strong>O&#8217;Fallon Walk, O&#8217;Fallon, MO</strong><br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/2011/07/ofallon.png"><img class="alignleft size-medium wp-image-192" style="border: 1px solid black;" title="ofallon" src="http://www.resolutionsemr.com/wp-content/uploads/2011/07/ofallon-300x156.png" alt="" width="181" height="94" /></a></em>158,000 sf regional strip center anchored by Gordmans department store, 59% occupied.</p>
<p>Contact Anthony McAndrew at <span style="color: #0000ff;"><a href="mailto:amcandrew@resolutionsemr.com">amcandrew@resolutionsemr.com</a></span> or 312.257.3254</p>
<h1></h1>
<p><strong><em>22333 Classic Court, Lake Barrington, IL<br />
</em></strong><a href="http://www.resolutionsemr.com/wp-content/uploads/Classic-Court-026.jpg"><img class="alignleft size-medium wp-image-776" style="border: 1px solid black;" title="OLYMPUS DIGITAL CAMERA" src="http://www.resolutionsemr.com/wp-content/uploads/Classic-Court-026-300x224.jpg" alt="" width="181" height="135" /></a>10,000 SF offfice warehouse property (50% office) located in Lake Barrington, IL.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252<br />
<em><strong></strong></em></p>
<p>&nbsp;</p>
<h1></h1>
<p><em><strong>P</strong></em><em><strong>rosperity Place, Janesville, WI<br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/Prosperity-Place-002.jpg"><img class="alignleft size-medium wp-image-1432" style="border: 1px solid black;" title="OLYMPUS DIGITAL CAMERA" src="http://www.resolutionsemr.com/wp-content/uploads/Prosperity-Place-002-300x225.jpg" alt="" width="181" height="136" /></a></strong></em>5,000 SF offfice building with multiple tenants located in Janesville, WI.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p><strong><em>1041 Canyon Road, Units #7 &amp; #8, Lake Delton, WI<br />
</em></strong><a href="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg"><img class="alignleft size-full wp-image-719" style="border: 1px solid black;" title="small 1041 Canyon exterior_5" src="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg" alt="" width="181" height="135" /></a>2 resort-area townhomes for investment and/or occupancy in Lake Delton, WI.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<h1></h1>
<p><strong><em>6456 South Honore, Chicago, IL<br />
<a href="http://www.resolutionsemr.com/wp-content/uploads/Picture-090.jpg"><img class="alignleft size-medium wp-image-1490" style="border: 1px solid black;" title="OLYMPUS DIGITAL CAMERA" src="http://www.resolutionsemr.com/wp-content/uploads/Picture-090-300x225.jpg" alt="" width="181" height="136" /></a></em></strong>6 unit multifamily property located in Englewood neighborhood of Chicago. Priced to sell.</p>
<p>Contact Brian Goldman at <a href="mailto:bgoldman@resolutionsemr.com">bgoldman@resolutionsemr.com</a> or 312.257.3252</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/for-sale/for-sale-commercial/for-sale-commerical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remy International HQ, Anderson, IN</title>
		<link>http://www.resolutionsemr.com/assignments/remy-international-hq-anderson-in/</link>
		<comments>http://www.resolutionsemr.com/assignments/remy-international-hq-anderson-in/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:12:46 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=1183</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER ASSIGNMENT: Receivership, Property Management, Leasing &#38; Disposition STATS: 143,000 SF three building industrial and office complex located northeast of Indianapolis in Anderson, IN.  Remy International occupies 71,000 SF in two industrial buildings while the third building, a 72,000 SF office building, is vacant. FOR LEASE/SALE: Contact Brian Goldman @ 312.257.3252]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/2902-enterprise-for-email-blast.png"><img class="alignleft size-full wp-image-1185" style="border: 1px solid black;" title="2902 enterprise for email blast" src="http://www.resolutionsemr.com/wp-content/uploads/2902-enterprise-for-email-blast.png" alt="" width="181" height="136" /></a>CLIENT: SPECIAL SERVICER<br />
ASSIGNMENT: Receivership, Property Management, Leasing &amp; Disposition<br />
STATS: 143,000 SF three building industrial and office complex located northeast of Indianapolis in Anderson, IN.  Remy International occupies 71,000 SF in two industrial buildings while the third building, a 72,000 SF office building, is vacant.</p>
<p><span style="color: #0000ff;"><strong>FOR LEASE/SALE:</strong> Contact Brian Goldman @ 312.257.3252</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/remy-international-hq-anderson-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED &amp; SOLD: VALPARAISO WALK, VALPARAISO, IN</title>
		<link>http://www.resolutionsemr.com/successes/project-valparaiso-walk-valparaiso-in/</link>
		<comments>http://www.resolutionsemr.com/successes/project-valparaiso-walk-valparaiso-in/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/development/?p=199</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER We acted as receiver and handled the property management and leasing for this 138,000 SF regional retail center anchored by Best Buy, Marshall&#8217;s, Bed Bath &#38; Beyond, and Michael&#8217;s.  RE&#124;SOLUTIONS maintained and leased the property to 100% occupancy until it was sold to Inland Real Estate Corp.  in December 2012 for $21.9 million &#8211; a 100% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 2px 3px; border: 1px solid black;" title="valparaiso" src="http://www.resolutionsemr.com/OLDSITE/images/stories/valparaiso-december-2010-financial-reporting-package.jpg" alt="" width="181" height="111" /><span style="color: #000080;"><strong><em>CLIENT: SPECIAL SERVICER</em></strong></span><br />
We acted as receiver and handled the property management and leasing for this 138,000 SF regional retail center anchored by Best Buy, Marshall&#8217;s, Bed Bath &amp; Beyond, and Michael&#8217;s.  RE|SOLUTIONS maintained and leased the property to 100% occupancy until it was sold to Inland Real Estate Corp.  in December 2012 for $21.9 million &#8211; a 100% recovery of the outstanding debt amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/successes/project-valparaiso-walk-valparaiso-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
