<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE&#124;Solutions Evaluate &#124; Manage &#124; Resolve</title>
	<atom:link href="http://www.resolutionsemr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resolutionsemr.com</link>
	<description>Turning Around Underperforming Real Estate Assets</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.resolutionsemr.com/news/727/</link>
		<comments>http://www.resolutionsemr.com/news/727/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:07:54 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=727</guid>
		<description><![CDATA[RE&#124;SOLUTIONS Appointed Receiver of site of former New City YMCA (Crain&#8217;s, September 22, 2011) - Receiver named for former New City Y site – Resolutions, a Chicago-based real estate firm, said it has been appointed the receiver for the site of the former New City YMCA on the near North Side. A joint venture between Chicago-based Structured Development [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">RE|SOLUTIONS Appointed Receiver of site of former New City YMCA</h3>
<p>(Crain&#8217;s, September 22, 2011) - <strong>Receiver named for former New City Y site</strong> – Resolutions, a Chicago-based real estate firm, said it has been appointed the receiver for the site of the former New City YMCA on the near North Side. A joint venture between Chicago-based Structured Development LLC and Wilton, Conn.-based Commonfund had planned a mixed-use project with 490 apartments and about 450,000 square feet of retail space but got hit last year with a foreclosure suit on the site at the corner of Clybourn Avenue and Halsted Street. Structured is working to pay off the loan and bring in new partners, including former General Growth Properties Inc. CEO John Bucksbaum, to replace Commonfund but has yet to finalize a deal. A Structured executive was not immediately available Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/news/727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1041 Canyon Road, Lake Delton, WI</title>
		<link>http://www.resolutionsemr.com/assignments/1041-canyon-road-lake-delton-wi/</link>
		<comments>http://www.resolutionsemr.com/assignments/1041-canyon-road-lake-delton-wi/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:44:15 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=717</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER/BANK ASSIGNMENT: Receivership, Property Management STATS: 2 luxury condominium duplexes on lakefront. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg"><img class="alignleft size-full wp-image-719" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="small 1041 Canyon exterior_5" src="http://www.resolutionsemr.com/wp-content/uploads/small-1041-Canyon-exterior_5.jpg" alt="" width="180" height="135" /></a></p>
<p>CLIENT: SPECIAL SERVICER/BANK<br />
ASSIGNMENT: Receivership, Property Management<br />
STATS: 2 luxury condominium duplexes on lakefront.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/1041-canyon-road-lake-delton-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SITE OF FORMER NEW CITY YMCA, CHICAGO, IL</title>
		<link>http://www.resolutionsemr.com/assignments/former-new-city-ymca-land-chicago-il/</link>
		<comments>http://www.resolutionsemr.com/assignments/former-new-city-ymca-land-chicago-il/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:38:29 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=691</guid>
		<description><![CDATA[CLIENT: PRIVATE REAL ESTATE FUND          ASSIGNMENT: Receivership                        STATS: Formerly the home of the New City YMCA, this 8.2 acre piece of land sits at the intersection of Clybourn and Halsted Avenues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/wp-content/uploads/new-y-city-small.png"><img class="alignleft size-full wp-image-735" style="border: black 1px solid;" title="new y city small" src="http://www.resolutionsemr.com/wp-content/uploads/new-y-city-small.png" alt="" width="152" height="196" /></a>CLIENT: PRIVATE REAL ESTATE FUND         <br />
ASSIGNMENT: Receivership                       <br />
STATS: Formerly the home of the New City YMCA, this 8.2 acre piece of land sits at the intersection of Clybourn and Halsted Avenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/former-new-city-ymca-land-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD: 20 S ROSELLE AT TOWN SQUARE, SCHAUMBURG, IL</title>
		<link>http://www.resolutionsemr.com/successes/sold-20-s-roselle-at-town-square-schaumburg-il/</link>
		<comments>http://www.resolutionsemr.com/successes/sold-20-s-roselle-at-town-square-schaumburg-il/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:09:56 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=673</guid>
		<description><![CDATA[CLIENT: PRIVATE REAL ESTATE FUND We successfully marketed and sold this property after assisting the seller in the selection of a qualified buyer from a pool of potential buyers.    ]]></description>
			<content:encoded><![CDATA[<p><em><em></em><a href="http://www.resolutionsemr.com/wp-content/uploads/2011/07/roselle.jpg"><img class="alignleft size-full wp-image-209" style="margin: 2px 3px; border: black 1px solid;" title="roselle" src="http://www.resolutionsemr.com/wp-content/uploads/2011/07/roselle.jpg" alt="" width="200" height="150" /></a></em> <strong><span style="color: #000080;"><em>CLIENT: PRIVATE REAL ESTATE FUND</em><br />
</span></strong><span style="color: #000000;">We successfully marketed and sold this property after assisting the seller in the selection of a qualified buyer from a pool of potential buyers. </span></p>
<p style="text-align: justify;"><em>   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/successes/sold-20-s-roselle-at-town-square-schaumburg-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.resolutionsemr.com/news/609/</link>
		<comments>http://www.resolutionsemr.com/news/609/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:32:19 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=609</guid>
		<description><![CDATA[RE&#124;SOLUTIONS completes 60,000 sf lease for Gordmans at retail center in O&#8217;Fallon, Missouri RE&#124;SOLUTIONS successfully completed a lease renewal for a 60,000 sf Gordmans, the anchor department store tenant at the O&#8217;Fallon Walk shopping center.  In its role as court-appointed receiver and property manager for the troubled O&#8217;Fallon, Missouri community shopping center, RE&#124;SOLUTIONS  was able to a stem the tide tenant departures.  Based out [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">RE|SOLUTIONS completes 60,000 sf lease for Gordmans at retail center in O&#8217;Fallon, Missouri</h3>
<p style="text-align: left;" align="center">RE|SOLUTIONS successfully completed a lease renewal for a 60,000 sf Gordmans, the anchor department store tenant at the O&#8217;Fallon Walk shopping center.  In its role as court-appointed receiver and property manager for the troubled O&#8217;Fallon, Missouri community shopping center, RE|SOLUTIONS  was able to a stem the tide tenant departures.  Based out of Omaha, Gordmans currently operates 73 department stores across 16 states stretching from Colorado to Tennessee<strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/news/609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.resolutionsemr.com/news/593/</link>
		<comments>http://www.resolutionsemr.com/news/593/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:49:14 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=593</guid>
		<description><![CDATA[RE&#124;SOLUTIONS completes Receiver Sale of Akron industrial building in only 16 days While acting as Receiver/Property Manager during the foreclosure process of the Kennedy Business Center, a 170,000 sf industrial building located in Akron, Ohio, we collected offers from credible buyers, identified and recommended the highest and best offer and completed the Receiver Sale in only 16 days. ]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">RE|SOLUTIONS completes Receiver Sale of Akron industrial building in only 16 days</h3>
<p style="text-align: left;" align="center">While acting as Receiver/Property Manager during the foreclosure process of the Kennedy Business Center, a 170,000 sf industrial building located in Akron, Ohio, we collected offers from credible buyers, identified and recommended the highest and best offer and completed the Receiver Sale in only 16 days<strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/news/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.resolutionsemr.com/news/resolutions-assumes-management-of-glenlake-professional-center/</link>
		<comments>http://www.resolutionsemr.com/news/resolutions-assumes-management-of-glenlake-professional-center/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:15:34 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=561</guid>
		<description><![CDATA[RE&#124;SOLUTIONS assumes management of Glenlake Professional Center (Crain&#8217;s, September 22, 2011) &#8211; Glenview medical office heads back to lender  A receiver says the owner of a five-story Glenview medical office building has arranged a deed-in-lieu of foreclosure with its lender after being hit with a foreclosure suit over a $10.6-million loan. RE Solutions has been appointed [...]]]></description>
			<content:encoded><![CDATA[<h3>RE|SOLUTIONS assumes management of Glenlake Professional Center</h3>
<p>(Crain&#8217;s, September 22, 2011) &#8211; <span style="text-decoration: underline;"><strong>Glenview medical office heads back to lender</strong></span>  A receiver says the owner of a five-story Glenview medical office building has arranged a deed-in-lieu of foreclosure with its lender after being hit with a foreclosure suit over a $10.6-million loan. RE Solutions has been appointed receiver of Glenlake Professional Offices, an 83,908-square-foot building two blocks from Glenbrook Hospital. The building, 3633 W. Lake Ave., is 73% occupied, down from 93% just five years ago, according to a loan report from Bloomberg L.P. A venture led by Marc A. Harris, president of Chicago-based Summit Real Estate Investments Inc., paid $13.1 million for the property in 2006 and financed the purchase with a loan from UBS A.G. that was later sold to investors in a commercial mortgage-backed securities offering. Mr. Harris&#8217; venture was hit with a foreclosure suit in May.</p>
<div>
<p><a href="http://www.resolutionsemr.com/wp-content/uploads/RE-SOLUTIONS-Glenlake-Professional-Center-Press-Release1.pdf">Press Release (9/21/2011)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/news/resolutions-assumes-management-of-glenlake-professional-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD: Columbia Apartments, Chicago, IL</title>
		<link>http://www.resolutionsemr.com/successes/sold-columbia-apartments-chicago-il/</link>
		<comments>http://www.resolutionsemr.com/successes/sold-columbia-apartments-chicago-il/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:09:03 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=548</guid>
		<description><![CDATA[CLIENT: CMBS SPECIAL SERVICER As Receiver and Property Manager for this apartment building in the northern Chicago neighborhood of Rogers Park, we addressed deferred maintenance items, improved the occupancy and prepared it for sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/successes/sold-columbia-apartments-chicago-il/attachment/columbia/" rel="attachment wp-att-549"><img class="margin: 2px 3px; border: black 1px solid; alignleft" style="border: black 1px solid;" title="columbia" src="http://www.resolutionsemr.com/wp-content/uploads/columbia.jpg" alt="" width="181" height="136" /></a><span style="color: #000080;"><strong><em>CLIENT: CMBS SPECIAL SERVICER</em></strong></span><br />
As Receiver and Property Manager for this apartment building in the northern Chicago neighborhood of Rogers Park, we addressed deferred maintenance items, improved the occupancy and prepared it for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/successes/sold-columbia-apartments-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenlake Professional Center, Glenview, IL</title>
		<link>http://www.resolutionsemr.com/assignments/glenlake-professional-center-glenview-il/</link>
		<comments>http://www.resolutionsemr.com/assignments/glenlake-professional-center-glenview-il/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:37:46 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=497</guid>
		<description><![CDATA[CLIENT: SPECIAL SERVICER ASSIGNMENT: Property Management STATS: 83,000 SF medical office building located in Glenview, a northern suburb of Chicago.  Occupancy at takeover was 74%. &#160;   FOR LEASE: Contact Trey Phillips @ 312.257.3253]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/assignments/glenlake-professional-center-glenview-il/attachment/glenlake-pro-photo/" rel="attachment wp-att-498"><img class="margin: 2px 3px; border: black 1px solid; alignleft" style="border: black 1px solid;" title="Glenlake Pro Photo" src="http://www.resolutionsemr.com/wp-content/uploads/Glenlake-Pro-Photo.jpg" alt="" width="181" height="124" /></a>CLIENT: SPECIAL SERVICER<br />
ASSIGNMENT: Property Management<br />
STATS: 83,000 SF medical office building located in Glenview, a northern suburb of Chicago.  Occupancy at takeover was 74%.</p>
<p>&nbsp;</p>
<p> <br />
<span style="color: #0000ff;"><strong>FOR LEASE: </strong></span><span style="color: #0000ff;">Contact Trey Phillips @ 312.257.3253</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/glenlake-professional-center-glenview-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6622 S Stony Island, Chicago, IL</title>
		<link>http://www.resolutionsemr.com/assignments/6622-s-stony-island/</link>
		<comments>http://www.resolutionsemr.com/assignments/6622-s-stony-island/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:45:07 +0000</pubDate>
		<dc:creator>bgoldman</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://www.resolutionsemr.com/?p=423</guid>
		<description><![CDATA[CLIENT: PRIVATE REAL ESTATE FUND  ASSIGNMENT: Disposition, Receivership &#38; Property Management STATS: 19-unit, vacant brick multifamily building located in Chicago’s Woodlawn neighborhood.  &#160; FOR SALE: Contact Brian Goldman @ 312.257.3252]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resolutionsemr.com/assignments/6622-s-stony-island/attachment/stony/" rel="attachment wp-att-486"><img class="alignleft size-full wp-image-486; margin: 2px 3px; border: black 1px solid;" style="border: black 1px solid;" title="stony" src="http://www.resolutionsemr.com/wp-content/uploads/stony.jpg" alt="" width="181" height="112" /></a>CLIENT: PRIVATE REAL ESTATE FUND <br />
ASSIGNMENT: Disposition, Receivership &amp; Property Management<br />
STATS: 19-unit, vacant brick multifamily building located in Chicago’s Woodlawn neighborhood. </p>
<p>&nbsp;</p>
<p><span style="color: #0000ff;"><strong>FOR SALE:</strong></span><span style="color: #0000ff;"> Contact Brian Goldman @ 312.257.3252</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resolutionsemr.com/assignments/6622-s-stony-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

